Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 216583620 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216583620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Fuchsia, Navy Blue, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | Low Rise |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35%Rayon, 5% Spandex |
| Material Type | Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form